| 10-57 | Hit and run |
| 10-58 | Direct traffic |
| 10-59 | Convoy or escort |
| 10-60 | In the area |
| 10-61 | FBI signal in following cars |
| 10-62 | Reply to message |
| 10-63 | Prepare to make written copy |
| 10-64 | Intox test |
| 10-65 | Mechanical breakdown |
| 10-66 | Blood test |
| 10-67 | Drugs |
| 10-68 | Dispatch information |
| 10-69 | Message received |
| 10-70 | Fire |
| 10-71 | Body |
| 10-72 | Abandoned vehicle |
| 10-73 | Drowning |
| 10-74 | Negative |
| 10-75 | In contact with ___________ |
| 10-76 | Enroute to _______________ |
| 10-77 | ETA (estimated time of arrival) |
| 10-78 | Need assistance |
| 10-79 | Notify coroner |
| 10-80 | Chase in progress |
| 10-82 | Reserve lodging |
| 10-83 | Work school crossing at __________ |
| 10-84 | Special detail |
| 10-85 | Delayed due to ________ |
| 10-86 | Officer / operator on duty |
| 10-87 | Sex crime |
| 10-88 | Present telephone number of ___________ |
| 10-89 | Bomb threat |
| 10-90 | Bank alarm at ________ |
| 10-91 | Pick up prisoner / subject |
| 10-92 | Improperly parked vehicle |
| 10-93 | Blockaid |
| 10-94 | Drag racing |
| 10-95 | Prisioner / subject in custody |
| 10-96 | Mental subject |
| 10-97 | Check signal |
| 10-98 | Prison / jail break |
| 10-99 | Wanted / stolen indicated |
| 10-100 | Officer needs help |
| 10-101 | Medical acknowledge (ok) |
| 10-102 | Send rescue unit to _______ |
| 10-103 | Send police unit to _______ |
| 10-104 | Unable to locate |
| 10-105 | Patient refuses service |
| 10-106 | Patient refuses treatment |
| 10-107 | Patient pick up by other means |
| 10-108 | Transfer patient from ____ to _____ |
| 10-109 | Patient condition |
| A-walking injured |
| B-moderatly injured |
| C severely inured |
| D dead |
| 10-110 | Multi-injury accident (# of patients) |